Info
Home              Sources              Links              Pictures                Info

I
Name: Allen Ezail Iverson
  Birthday: June 7, 1975
High School:  Bethel HS
College: Georgetown
He has won many awards such as: Player of the week and month,all NBA Second team, 99-00 season only player to make 50 points in a game, rookie of the year, 7th in AT&T shoot out, and  00-01 MVP,
Kids: 2
Jersey #: 3
Height: 6'0''
Weight: 165 lbs.
He is fast and quick and fun to watch. I choose to do him as my webpage because he is my favorite player of all time. When I saw him play in real life I was so amazed on how he runs that court and his team.

CAREER AVERAGES
                REBOUNDS PER GAME  
  YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 96-97 PHI 76 74 40.1 .416 .341 .702 1.50 2.60 4.10 7.5 2.07 .32 4.43 3.10 23.5
 97-98 PHI 80 80 39.4 .461 .298 .729 1.10 2.60 3.70 6.2 2.20 .31 3.05 2.50 22.0
 98-99 PHI 48 48 41.5 .412 .291 .751 1.40 3.50 4.90 4.6 2.29 .15 3.48 2.00 26.8
 99-00 PHI 70 70 40.8 .421 .341 .713 1.00 2.80 3.80 4.7 2.06 .07 3.29 2.30 28.4
 00-01 PHI 71 71 42.0 .420 .320 .814 .70 3.10 3.80 4.6 2.51 .28 3.34 2.10 31.1
 01-02 PHI 60 59 43.7 .398 .291 .812 .70 3.80 4.50 5.5 2.80 .22 3.95 1.70 31.4
 02-03 PHI 82 82 42.5 .414 .277 .774 .80 3.40 4.20 5.5 2.74 .16 3.49 1.80 27.6
 03-04 PHI 48 47 42.5 .387 .286 .745 .70 3.00 3.70 6.8 2.40 .10 4.35 1.80 26.4
 Career
535 531 41.4 .417 .310 .758 1.00 3.10 4.10 5.7 2.38 .21 3.64 2.20 27.0
 Playoff
57 57 45.3 .396 .326 .758 1.00 3.40 4.30 5.8 2.21 .19 3.12 2.30 30.6
 All-Star
5 5 28.8 .455 .667 .769 1.20 1.60 2.80 7.0 2.20 .00 4.20 1.00 18.8